Use Case: Multi-Exchange BTC/USDT Quotes Cost Estimate
Flat Files Quotes pricing for measured Spot BTC/USDT Quotes across 10 exchanges: one-time backfill vs ongoing monthly daily downloads.
Use Case: Multi-Exchange BTC/USDT Quotes Cost Estimate
This example estimates Quotes / BBO / Level 1 Flat Files cost for measured Spot BTC/USDT Quotes across 10 exchanges.
All Quotes downloads share one daily tier for that data type, even across exchanges. Tier thresholds reset every calendar UTC day. Committed plans renew monthly and can be cancelled before the next renewal.
Measured dataset
| Item | Value |
|---|---|
| Dataset | Quotes |
| Pricing table | Quotes / BBO / Level 1 |
| Scope | Spot BTC/USDT symbols |
| Data type bucket | Quotes (all exchanges/symbols that day) |
| Total size | 49.07 GB |
| Total files | 3,716 |
| Exchange | Size | Files | Derived avg size / file |
|---|---|---|---|
| BINANCE | 11.40 GB | 365 | 0.0312 GB |
| BITGET | 1.90 GB | 281 | 0.0068 GB |
| BITMART | 1.09 GB | 365 | 0.0030 GB |
| BYBITSPOT | 2.17 GB | 365 | 0.0059 GB |
| GATEIO | 3.50 GB | 365 | 0.0096 GB |
| KRAKEN | 6.43 GB | 364 | 0.0177 GB |
| KUCOIN | 13.57 GB | 320 | 0.0424 GB |
| LBANK | 0.50 GB | 594 | 0.0008 GB |
| MEXC | 5.00 GB | 335 | 0.0149 GB |
| OKEX | 3.52 GB | 362 | 0.0097 GB |
| Total | 49.07 GB | 3,716 | ≈ 0.1421 GB / day if all downloaded together |
Pay As You Go rates
| Daily tier / data type | Rate |
|---|---|
| First 0.5 GB / day | $8.00 per GB |
| Next 4.5 GB / day | $4.00 per GB |
| Above 5 GB / day | $2.00 per GB |
Scenario A: One-time historical backfill
Download the full measured 49.07 GB on a single UTC day. Because Quotes is one data-type bucket, volume from all exchanges pools into the same daily tiers.
| Tier | Usage | Cost |
|---|---|---|
| First 0.5 GB | 0.50 GB | $4.00 |
| Next 4.5 GB | 4.50 GB | $18.00 |
| Above 5 GB | 44.07 GB | $88.14 |
| Total | 49.07 GB | $110.14 |
Plan comparison for this one-time job
| Plan | Included credits / month | Estimated cost | Notes |
|---|---|---|---|
| Pay As You Go | N/A | $110.14 | Billed once as used |
| Committed 64 | ~75.29 UC | $98.85 | $64 + $34.85 overage |
| Committed 256 | ~341.33 UC | $256.00 | Covered, but more expensive |
| Committed 512 | ~731.43 UC | $512.00 | More than needed |
| Committed 1024 | ~1,575.38 UC | $1,024.00 | More than needed |
Recommendation: Committed 64 for one month ($98.85), then cancel before the next renewal. That is cheaper than Pay As You Go for this backfill, and you are not locked into further months.
Scenario B: Ongoing daily production
Download each exchange’s latest BTC/USDT Quotes file every UTC day. On each day, the ~0.1421 GB combined volume shares the same Quotes daily tier.
Cost per UTC day
0.1421 GB × $8.00 = $1.1368 / day
(Combined daily volume stays in the first Quotes tier.)
Cost per billing month (30 days)
$1.1368 × 30 = $34.10 / month
Optional 12-month projection
Use this only if you keep the same plan for 12 months. You can cancel earlier and pay only for the months used.
| Plan | Included credits / month | Monthly cost | Cost if kept 12 months |
|---|---|---|---|
| Pay As You Go | N/A | $34.10 | $409.20 |
| Committed 64 | ~75.29 UC | $64.00 | $768.00 |
| Committed 256 | ~341.33 UC | $256.00 | $3,072.00 |
| Committed 512 | ~731.43 UC | $512.00 | $6,144.00 |
| Committed 1024 | ~1,575.38 UC | $1,024.00 | $12,288.00 |
At ≈ 34.10 UC/month, usage fits inside every committed plan’s included credits, but Pay As You Go is still lower than any monthly committed fee for this Quotes-only feed.
Result
| Workload | Best fit | Estimated cost |
|---|---|---|
| One-time 49.07 GB multi-exchange backfill | Committed 64 for 1 month, then cancel | $98.85 |
| Ongoing daily 10-exchange BTC/USDT feed | Pay As You Go | $34.10 / month |
Pooling all exchanges into one Quotes daily tier makes the one-time backfill cheaper than treating each exchange separately. Ongoing daily usage stays on the first tier because combined daily volume remains under 0.5 GB.
Caveat
Actual daily file size varies by exchange and market activity. Any other Quotes downloads on the same UTC day also share this tier.
Use Case: COINBASE OHLCV 1MIN Cost Estimate
Flat Files OHLCV 1MIN pricing for measured COINBASE data: one-time backfill vs ongoing monthly daily downloads.
Use Case: Kraken Full-History Trades Cost Estimate
Flat Files Trades pricing for measured Kraken full-history Trades: one-time backfill vs ongoing monthly daily downloads.