LMAX Digital Data Source Unlock
Unlock premium LMAX Digital market data in Flat Files, including full L2 order books, quotes, trades, and OHLCV.
- Full order book L2 data
- Quotes, trades, and OHLCV
- Flat files via S3 API
Custom solutions for organizations with high-volume, high-stakes needs. Tailored limits, premium support, and advanced features with the extra attention complex teams require.
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| REST API | ||||||
| S3 API |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 1 GB / day / SKU | $8.00 per GB | $6.80 per GB | $6.00 per GB | $5.60 per GB | $5.20 per GB | Custom |
| Next 9 GB / day / SKU | $4.00 per GB | $3.40 per GB | $3.00 per GB | $2.80 per GB | $2.60 per GB | Custom |
| Above 10 GB / day / SKU | $2.00 per GB | $1.70 per GB | $1.50 per GB | $1.40 per GB | $1.30 per GB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 0.5 GB / day / SKU | $8.00 per GB | $6.80 per GB | $6.00 per GB | $5.60 per GB | $5.20 per GB | Custom |
| Next 4.5 GB / day / SKU | $4.00 per GB | $3.40 per GB | $3.00 per GB | $2.80 per GB | $2.60 per GB | Custom |
| Above 5 GB / day / SKU | $2.00 per GB | $1.70 per GB | $1.50 per GB | $1.40 per GB | $1.30 per GB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 0.5 GB / day / SKU | $24.00 per GB | $20.40 per GB | $18.00 per GB | $16.80 per GB | $15.60 per GB | Custom |
| Next 4.5 GB / day / SKU | $12.00 per GB | $10.20 per GB | $9.00 per GB | $8.40 per GB | $7.80 per GB | Custom |
| Above 5 GB / day / SKU | $6.00 per GB | $5.10 per GB | $4.50 per GB | $4.20 per GB | $3.90 per GB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 51.2 MB / day / SKU | $0.80 per MB | $0.68 per MB | $0.60 per MB | $0.56 per MB | $0.52 per MB | Custom |
| Next 460.8 MB / day / SKU | $0.40 per MB | $0.34 per MB | $0.30 per MB | $0.28 per MB | $0.26 per MB | Custom |
| Above 512 MB / day / SKU | $0.20 per MB | $0.17 per MB | $0.15 per MB | $0.14 per MB | $0.13 per MB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 20.48 MB / day / SKU | $2.00 per MB | $1.70 per MB | $1.50 per MB | $1.40 per MB | $1.30 per MB | Custom |
| Next 184.32 MB / day / SKU | $1.00 per MB | $0.85 per MB | $0.75 per MB | $0.70 per MB | $0.65 per MB | Custom |
| Above 204.8 MB / day / SKU | $0.50 per MB | $0.43 per MB | $0.38 per MB | $0.35 per MB | $0.33 per MB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 10.24 MB / day / SKU | $4.00 per MB | $3.40 per MB | $3.00 per MB | $2.80 per MB | $2.60 per MB | Custom |
| Next 92.16 MB / day / SKU | $2.00 per MB | $1.70 per MB | $1.50 per MB | $1.40 per MB | $1.30 per MB | Custom |
| Above 102.4 MB / day / SKU | $1.00 per MB | $0.85 per MB | $0.75 per MB | $0.70 per MB | $0.65 per MB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 5.12 MB / day / SKU | $8.00 per MB | $6.80 per MB | $6.00 per MB | $5.60 per MB | $5.20 per MB | Custom |
| Next 46.08 MB / day / SKU | $4.00 per MB | $3.40 per MB | $3.00 per MB | $2.80 per MB | $2.60 per MB | Custom |
| Above 51.2 MB / day / SKU | $2.00 per MB | $1.70 per MB | $1.50 per MB | $1.40 per MB | $1.30 per MB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Support | AI, Email | AI, Email | AI, Email | AI, Email, Slack | AI, Email, Slack | Custom |
| Dedicated Slack Channel | - | - | - | |||
| Customer Success Representative | - | - | - | - | ||
| Onboarding | Self-serve | AI Assisted | AI Assisted | AI Assisted | AI + Human | AI + Human |
| Uptime SLA | - | - | - | - | 99.9% | Custom |
| Latency SLA | - | - | - | - | - | Custom |
Enhance your Flat Files access with optional premium data source unlocks.
Unlock premium LMAX Digital market data in Flat Files, including full L2 order books, quotes, trades, and OHLCV.
Flat Files is CoinAPI's service that provides comprehensive cryptocurrency market data through downloadable flat files in CSV format. These files encompass various data types, including Quotes, Trades, Order Book Data, and OHLCV. The Flat Files is designed for users who prefer to process large datasets offline or integrate the data into their own analysis systems, offering flexibility and scalability for extensive data handling needs.
Yes, depending on your subscription, you can request customized data sets or specify particular time ranges to align with your project requirements.
Let's explore some realistic usage scenarios based on the data volumes from 2024-06-20, assuming users typically access a subset of available data, focusing on specific symbols or a portion of an exchange's data.
**Scenario 1: Daily Download of Top Cryptocurrencies from Multiple Exchanges **
A user downloads data for the top 10 cryptocurrencies (approximately 25% of the data) from BINANCE, COINBASE, and KRAKEN each day:
Total cost for this scenario (per day): $6.79 + $8.69 = $15.48 Estimated monthly cost (30 days): $15.48 * 30 = $464.40
**Scenario 2: Weekly Analysis of Specific Trading Pairs **
A user downloads data for 5 specific trading pairs (approximately 10% of the data) from BINANCE and COINBASE once a week:
Total cost for this scenario (per week): $1.74 + $15.88 = $17.62 Estimated monthly cost (4 weeks): $17.62 * 4 = $70.48
**Scenario 3: Monthly Deep Dive on a Single Exchange **
A user performs a comprehensive analysis of KRAKEN data (100% of KRAKEN data) for the past month:
Total cost for this scenario (per month): $20.96 + $366.60 = $387.56
**Scenario 4: Daily Monitoring of Emerging Cryptocurrencies **
A user tracks 20 emerging cryptocurrencies (approximately 5% of the data) across all exchanges daily:
Total cost for this scenario (per day): $3.73 + $1.88 = $5.61 Estimated monthly cost (30 days): $5.61 * 30 = $168.30
CoinAPI offers multiple subscription plans tailored to different data access needs and usage volumes. Pricing details can be found above on this website.
Committed plan usage credits can be spent on any API BRICKS product across all product lines, including CoinAPI, FinFeedAPI, and future API BRICKS products. Credits are applied to eligible usage before any overage is billed.
Usage is charged in Usage Credits (UC). With Pay As You Go, 1 UC generally equals 1 USD. With committed plans, you receive more UC than the amount you pay, so your effective rate is lower. The portal shows usage in UC, and the discount is reflected in the number of UC included with your committed plan.
Subscription plans may impose limitations on the volume of data you can download and the size of individual files. It's recommended to review your plan details or contact support for specific limitations.
Yes, invoice payment is available on Enterprise. Please contact our support team to set this up.
If a payment fails, we'll notify you and attempt to charge again. Your service won't be interrupted immediately, but please update your payment method promptly.
CoinAPI offers comprehensive support through detailed documentation, a dedicated support team, and responsive support tickets. You can reach out to the support team for assistance with any Flat Files-related inquiries.
We have an available guide on how to get the size, files, and amount of a specific dataset using Python. You may use the script from our article to estimate the data that you are planning to purchase using our Flat Files product: /products/flat-files/docs/estimation-guide
Note that credits will also be consumed when listing the files based on our API Requests pricing model above.