Pay As You Go
Tailored for individuals, small teams, and ad-hoc users
$1 / Credit
No commitment
Crypto Market Data in Clear and Easy-to-Use CSV Files
Tailored for individuals, small teams, and ad-hoc users
$1 / Credit
No commitment
Reliable credits with savings for growing usage
$0.85 / Credit
$64 billed monthly
Reliable credits with savings for growing usage
$0.75 / Credit
$256 billed monthly
Ideal for scaling teams with higher data needs
$0.70 / Credit
$512 billed monthly
For professionals managing complex data workflows
$0.65 / Credit
$1024 billed monthly
Committed plans do not reduce your usage. They give you more credits for the same spend. Once those credits are used, additional usage is charged at the Pay-As-You-Go rate. Learn more >
Custom solutions for organizations with high-volume, high-stakes needs. Tailored limits, premium support, and advanced features with the extra attention complex teams require.
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| REST API | ||||||
| S3 API |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom | |
| $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom | |
| $2.00 per GiB | $1.70 per GiB | $1.50 per GiB | $1.40 per GiB | $1.30 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $24.00 per GiB | $20.40 per GiB | $18.00 per GiB | $16.80 per GiB | $15.60 per GiB | Custom | |
| $12.00 per GiB | $10.20 per GiB | $9.00 per GiB | $8.40 per GiB | $7.80 per GiB | Custom | |
| $6.00 per GiB | $5.10 per GiB | $4.50 per GiB | $4.20 per GiB | $3.90 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $48.00 per GiB | $40.80 per GiB | $36.00 per GiB | $33.60 per GiB | $31.20 per GiB | Custom | |
| $24.00 per GiB | $20.40 per GiB | $18.00 per GiB | $16.80 per GiB | $15.60 per GiB | Custom | |
| $12.00 per GiB | $10.20 per GiB | $9.00 per GiB | $8.40 per GiB | $7.80 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom | |
| $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom | |
| $2.00 per GiB | $1.70 per GiB | $1.50 per GiB | $1.40 per GiB | $1.30 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $24.00 per GiB | $20.40 per GiB | $18.00 per GiB | $16.80 per GiB | $15.60 per GiB | Custom | |
| $12.00 per GiB | $10.20 per GiB | $9.00 per GiB | $8.40 per GiB | $7.80 per GiB | Custom | |
| $6.00 per GiB | $5.10 per GiB | $4.50 per GiB | $4.20 per GiB | $3.90 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $0.80 per MiB | $0.68 per MiB | $0.60 per MiB | $0.56 per MiB | $0.52 per MiB | Custom | |
| $0.40 per MiB | $0.34 per MiB | $0.30 per MiB | $0.28 per MiB | $0.26 per MiB | Custom | |
| $0.20 per MiB | $0.17 per MiB | $0.15 per MiB | $0.14 per MiB | $0.13 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $2.00 per MiB | $1.70 per MiB | $1.50 per MiB | $1.40 per MiB | $1.30 per MiB | Custom | |
| $1.00 per MiB | $0.85 per MiB | $0.75 per MiB | $0.70 per MiB | $0.65 per MiB | Custom | |
| $0.50 per MiB | $0.43 per MiB | $0.38 per MiB | $0.35 per MiB | $0.33 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $4.00 per MiB | $3.40 per MiB | $3.00 per MiB | $2.80 per MiB | $2.60 per MiB | Custom | |
| $2.00 per MiB | $1.70 per MiB | $1.50 per MiB | $1.40 per MiB | $1.30 per MiB | Custom | |
| $1.00 per MiB | $0.85 per MiB | $0.75 per MiB | $0.70 per MiB | $0.65 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per MiB | $6.80 per MiB | $6.00 per MiB | $5.60 per MiB | $5.20 per MiB | Custom | |
| $4.00 per MiB | $3.40 per MiB | $3.00 per MiB | $2.80 per MiB | $2.60 per MiB | Custom | |
| $2.00 per MiB | $1.70 per MiB | $1.50 per MiB | $1.40 per MiB | $1.30 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Flat rate | $1.00 per GiB | $0.85 per GiB | $0.75 per GiB | $0.70 per GiB | $0.65 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per MiB | $6.80 per MiB | $6.00 per MiB | $5.60 per MiB | $5.20 per MiB | Custom | |
| $4.00 per MiB | $3.40 per MiB | $3.00 per MiB | $2.80 per MiB | $2.60 per MiB | Custom | |
| $2.00 per MiB | $1.70 per MiB | $1.50 per MiB | $1.40 per MiB | $1.30 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $32.00 per GiB | $27.20 per GiB | $24.00 per GiB | $22.40 per GiB | $20.80 per GiB | Custom | |
| $16.00 per GiB | $13.60 per GiB | $12.00 per GiB | $11.20 per GiB | $10.40 per GiB | Custom | |
| $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom | |
| $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom | |
| $2.00 per GiB | $1.70 per GiB | $1.50 per GiB | $1.40 per GiB | $1.30 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom | |
| $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom | |
| $2.00 per GiB | $1.70 per GiB | $1.50 per GiB | $1.40 per GiB | $1.30 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 1 GiB / day / SKU | $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom |
| Next 7 GiB / day / SKU (1–8 GiB / day / SKU) | $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom |
| After 8 GiB / day / SKU | $2.00 per GiB | $1.70 per GiB | $1.50 per GiB | $1.40 per GiB | $1.30 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 1 GiB / day / SKU | $16.00 per GiB | $13.60 per GiB | $12.00 per GiB | $11.20 per GiB | $10.40 per GiB | Custom |
| Next 7 GiB / day / SKU (1–8 GiB / day / SKU) | $8.00 per GiB | $6.80 per GiB | $6.00 per GiB | $5.60 per GiB | $5.20 per GiB | Custom |
| After 8 GiB / day / SKU | $4.00 per GiB | $3.40 per GiB | $3.00 per GiB | $2.80 per GiB | $2.60 per GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| First 16 MiB / day / SKU | $1.00 per MiB | $0.85 per MiB | $0.75 per MiB | $0.70 per MiB | $0.65 per MiB | Custom |
| Next 112 MiB / day / SKU (16–128 MiB / day / SKU) | $0.50 per MiB | $0.43 per MiB | $0.38 per MiB | $0.35 per MiB | $0.33 per MiB | Custom |
| After 128 MiB / day / SKU | $0.25 per MiB | $0.21 per MiB | $0.19 per MiB | $0.18 per MiB | $0.16 per MiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Support | AI, Email | AI, Email | AI, Email | AI, Email, Slack | AI, Email, Slack | Custom |
| Dedicated Slack Channel | - | - | - | |||
| Customer Success Representative | - | - | - | - | ||
| Onboarding | Self-serve | AI Assisted | AI Assisted | AI Assisted | AI + Human | AI + Human |
| Uptime SLA | - | - | - | - | 99.9% | Custom |
| Latency SLA | - | - | - | - | - | Custom |
Enhance your Flat Files access with optional premium data source unlocks.
Unlock premium LMAX Digital market data in Flat Files, including full L2 order books, quotes, trades, and OHLCV.