Pay As You Go
Tailored for individuals, small teams, and ad-hoc users
$1 / Credit
No commitment
Crypto Indices Data Tailored to Your Needs
Tailored for individuals, small teams, and ad-hoc users
$1 / Credit
No commitment
Reliable credits with savings for growing index usage
$0.85 / Credit
$64 billed monthly
Reliable credits with savings for growing index usage
$0.75 / Credit
$256 billed monthly
Scaling teams with higher index-data usage
$0.70 / Credit
$512 billed monthly
Professionals with high-volume index workflows
$0.65 / Credit
$1024 billed monthly
Committed plans do not reduce your usage. They give you more credits for the same spend. Once those credits are used, additional usage is charged at the Pay-As-You-Go rate. Learn more >
Custom solutions for organizations with high-volume, high-stakes needs. Tailored limits, premium support, and advanced features with the extra attention complex teams require.
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| MCP API | ||||||
| REST API | ||||||
| WebSocket API | ||||||
| FIX API | - | - | - | - | - | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $0.60 / 1k calls | $0.51 / 1k calls | $0.45 / 1k calls | $0.42 / 1k calls | $0.39 / 1k calls | Custom | |
| $0.40 / 1k calls | $0.34 / 1k calls | $0.30 / 1k calls | $0.28 / 1k calls | $0.26 / 1k calls | Custom | |
| $0.20 / 1k calls | $0.17 / 1k calls | $0.15 / 1k calls | $0.14 / 1k calls | $0.13 / 1k calls | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $3.75 / GiB | $3.19 / GiB | $2.81 / GiB | $2.63 / GiB | $2.44 / GiB | Custom | |
| $2.50 / GiB | $2.13 / GiB | $1.88 / GiB | $1.75 / GiB | $1.63 / GiB | Custom | |
| $1.25 / GiB | $1.06 / GiB | $0.94 / GiB | $0.88 / GiB | $0.81 / GiB | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Principal Market Price (PRIMKT) | ||||||
| Volume-Weighted Average Price (VWAP) | ||||||
| CoinAPI Volatility (CAPIVIX) | ||||||
| Custom Index Calculation | - | - | - | - | - | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Support | AI, Email | AI, Email | AI, Email | AI, Email, Slack | AI, Email, Slack | Custom |
| Dedicated Slack Channel | - | - | - | |||
| Customer Success Representative | - | - | - | - | ||
| Onboarding | Self-serve | AI Assisted | AI Assisted | AI Assisted | AI + Human | AI + Human |
| Uptime SLA | - | - | - | - | 99.9% | Custom |
| Latency SLA | - | - | - | - | - | Custom |
| - | - | - | - | - | Custom |
API calls are requests made to our servers to retrieve data. Each time you fetch data, send us a subscribe message, or perform any action using our API, it counts as one call.
Pricing is tiered based on your daily usage:
Higher volume users automatically benefit from lower rates. See the table below for base Pay As You Go pricing tiers; committed usage credits apply the discounted rates shown in the plan comparison.