🔗 MCP API
Metrics Tools
Reference for the Market Data MCP metrics tools, including classic metrics and V2 external metrics.
The Market Data MCP server exposes two metric families:
- Classic metrics (
metrics_*) for exchange, symbol, and asset metrics
- V2 metrics (
metrics_v2_*) for external metrics such as TVL, fees, volumes, and stablecoin-related series
| Tool | Required arguments | Optional arguments | What it does |
|---|
metrics_list | none | none | Lists all classic metric identifiers available in the system. |
metrics_get_current_for_exchange | exchange_id | metric_id | Lists available classic metrics for one exchange. |
metrics_get_current_for_symbol | none | symbol_id, exchange_id, metric_id | Lists available classic metrics for one symbol or symbol context. |
metrics_get_current_for_asset | none | asset_id, exchange_id, asset_id_external, metric_id | Lists available classic metrics for one asset context. |
| Tool | Required arguments | Optional arguments | What it does |
|---|
metrics_get_values_for_exchange | exchange_id | metric_id | Returns current metric values for one exchange. |
metrics_get_values_for_symbol | none | symbol_id, exchange_id, metric_id | Returns current metric values for one symbol context. |
metrics_get_values_for_asset | none | asset_id, exchange_id, metric_id | Returns current metric values for one asset context. |
| Tool | Required arguments | Optional arguments | What it does |
|---|
metrics_get_history_for_exchange | metric_id, exchange_id | time_start, time_end, period_id, limit | Returns exchange metric history. |
metrics_get_history_for_symbol | metric_id, symbol_id | time_start, time_end, period_id, limit | Returns symbol metric history. |
metrics_get_history_for_asset | metric_id, exchange_id | asset_id, asset_id_external, time_start, time_end, period_id, limit | Returns asset metric history in exchange context. |
metrics_get_current_for_* tools describe what is available for a given entity.
metrics_get_values_for_* tools return actual current metric values.
- History endpoints use
period_id plus optional time_start and time_end.
- Default
limit is 100, with a maximum of 100000.
| Tool | Required arguments | Optional arguments | What it does |
|---|
metrics_v2_list | none | none | Lists all V2 metrics, including external metrics. |
metrics_v2_get_for_exchange | exchange_id | none | Lists V2 metrics available for one exchange. |
metrics_v2_get_for_asset | asset_id | none | Lists V2 metrics available for one stablecoin asset such as USDC. |
metrics_v2_get_for_chain | chain_id | none | Lists V2 metrics available for one blockchain such as ETHEREUM. |
| Tool | Required arguments | Optional arguments | What it does |
|---|
metrics_v2_get_history_for_exchange | metric_id, exchange_id | time_start, time_end, time_format, period_id, limit | Returns exchange V2 metric history such as TVL, FEES, or VOLUMES. |
metrics_v2_get_history_for_asset | metric_id, asset_id | time_start, time_end, time_format, period_id, limit | Returns stablecoin metric history such as circulating or bridged supply. |
metrics_v2_get_history_for_chain | metric_id, chain_id | time_start, time_end, time_format, period_id, limit | Returns blockchain metric history such as TVL or stablecoin supply on chain. |
- V2 metrics cover external or onchain-oriented series that do not fit the classic market-data metric model.
time_format can be omitted for ISO 8601 or set to unix_sec or unix_millisec.
- Common V2 metric IDs include
TVL, FEES, VOLUMES, STABLES_CIRCULATING_USD, and STABLES_BRIDGED_USD.
| Need | Recommended tools |
|---|
| Discover available metric IDs globally | metrics_list or metrics_v2_list |
| See which metrics exist for a specific exchange | metrics_get_current_for_exchange or metrics_v2_get_for_exchange |
| Read current metric values now | metrics_get_values_for_exchange, metrics_get_values_for_symbol, or metrics_get_values_for_asset |
| Read historical metric series | metrics_get_history_for_* or metrics_v2_get_history_for_* |
| Work with TVL, fees, volumes, or stablecoin metrics | metrics_v2_* |
- Call
metrics_get_current_for_exchange or metrics_v2_get_for_exchange.
- Pick a
metric_id.
- Call the matching history endpoint for time series analysis.
- Call
metrics_v2_get_for_asset with USDC, USDT, or another supported asset.
- Pick a V2 metric such as
STABLES_CIRCULATING_USD.
- Call
metrics_v2_get_history_for_asset.
- Call
chains_list.
- Use
metrics_v2_get_for_chain for each chain of interest.
- Pull
metrics_v2_get_history_for_chain for trend analysis.