Use Case: REST Historical Daily Exchange Rates for Reporting
A sample Exchange Rates API pricing simulation for downloading one year of historical daily rates for multiple asset pairs.
Use Case: REST Historical Daily Exchange Rates for Reporting
This example estimates the cost of downloading historical daily exchange rates for reporting, accounting, or reconciliation.
Assumptions
| Item | Value |
|---|---|
| Protocol | REST |
| Endpoint pattern | GET /v1/exchangerate/{asset_id_base}/{asset_id_quote}/history |
| Asset pairs | BTC/USD, ETH/USD, SOL/USD, XRP/USD, ADA/USD |
| Period | 1DAY |
| Time range | 2025-01-01 to 2025-12-31 |
| Rates per pair | 365 |
| Estimated usage | 1,825 rates |
Example requests:
| Pair | Example endpoint |
|---|---|
| BTC/USD | GET /v1/exchangerate/BTC/USD/history?period_id=1DAY&time_start=2025-01-01&time_end=2026-01-01 |
| ETH/USD | GET /v1/exchangerate/ETH/USD/history?period_id=1DAY&time_start=2025-01-01&time_end=2026-01-01 |
| SOL/USD | GET /v1/exchangerate/SOL/USD/history?period_id=1DAY&time_start=2025-01-01&time_end=2026-01-01 |
| XRP/USD | GET /v1/exchangerate/XRP/USD/history?period_id=1DAY&time_start=2025-01-01&time_end=2026-01-01 |
| ADA/USD | GET /v1/exchangerate/ADA/USD/history?period_id=1DAY&time_start=2025-01-01&time_end=2026-01-01 |
Rate usage
Historical daily data is billed by rate count.
For this example:
365 daily rates per pair × 5 pairs = 1,825 rates
Pay As You Go estimate
Using the daily tiered rate pricing:
| Tier | Usage | Cost |
|---|---|---|
| First 100 rates/day | 100 | $0.50 |
| Next 100 rates/day | 100 | $0.40 |
| Next 100 rates/day | 100 | $0.30 |
| Next 100 rates/day | 100 | $0.20 |
| Next 600 rates/day | 600 | $0.60 |
| Remaining rates | 825 | $0.41 |
| Total | 1,825 | $2.41 |
Plan comparison
| Plan | Price per Credit | Monthly cost | Included credits | Estimated cost |
|---|---|---|---|---|
| Pay As You Go | $1.00/Credit | No commitment | N/A | $2.41 |
| Committed 64 | $0.85/Credit | $64 | ~75.29 credits | $64.00 |
| Committed 256 | $0.75/Credit | $256 | ~341.33 credits | $256.00 |
| Committed 512 | $0.70/Credit | $512 | ~731.43 credits | $512.00 |
| Committed 1024 | $0.65/Credit | $1,024 | ~1,575.38 credits | $1,024.00 |
Result
For this one-time historical download sample, Pay As You Go is the simplest and lowest-cost option.
Committed plans are better suited when the customer expects recurring monthly usage across REST, WebSocket, or larger historical downloads.
Caveat
This example assumes the historical data is downloaded in one day. Daily pricing tiers reset each day, so splitting downloads across multiple days can affect the total estimate.
Exchange Rates API Pricing Use Cases
Sample pricing simulations to help estimate Exchange Rates API usage across REST and WebSocket usage patterns.
Use Case: REST Latest Rates for a Portfolio Dashboard
A sample Exchange Rates API pricing simulation for polling latest REST exchange rates for multiple assets.