Exchange-Specific Metrics
Not every exchange publishes the same market metrics.
CoinAPI normalizes exchange-specific metrics under standardized metric_id values, making it easier to build applications that work across multiple trading venues.
Browse every Metric ID currently associated with each supported exchange in the CoinAPI Metrics API.
Use this reference to quickly discover available market metrics before building applications around derivatives, liquidations, funding rates, implied volatility, market statistics, on-chain analytics, and other exchange-specific datasets.
The table below is provided for quick reference only. Metric availability varies by exchange, asset, chain, and symbol. Some metrics may also exist for historical or legacy purposes. For authoritative coverage information, use the Metrics V1 and Metrics V2 listing endpoints.
| Exchange | Metrics |
|---|---|
| ARBITRUM | Supply Total |
| ASTERFINANCE | Derivatives Estimated Delivery PriceDerivatives Funding Rate CurrentDerivatives Funding Time NextDerivatives Index PriceDerivatives Mark PriceDerivatives Update TimeIV Interest Rate |
| BINANCEFTS | Derivatives Funding Rate CurrentDerivatives Mark PriceDerivatives Open InterestLiquidation Average PriceLiquidation Filled Accumulated QuantityLiquidation Order Last Filled QuantityLiquidation Order StatusLiquidation Order Trade TimeLiquidation Order TypeLiquidation PriceLiquidation QuantityLiquidation SymbolLiquidation Time In Force |
| BINANCEFTSC | Derivatives Funding Rate CurrentDerivatives Mark PriceDerivatives Open InterestLiquidation Average PriceLiquidation Filled Accumulated QuantityLiquidation Order Last Filled QuantityLiquidation Order StatusLiquidation Order Trade TimeLiquidation Order TypeLiquidation PairLiquidation PriceLiquidation QuantityLiquidation SymbolLiquidation Time In Force |
| BINANCEJEX | Derivatives Index PriceDerivatives Mark Price |
| BITBAY | Stats Price High Last 24HStats Price Low Last 24HStats Volume Sum Last 24H |
| BITFINEX | Credit Size TotalCredit Size UsedDerivatives Funding Rate CurrentDerivatives Mark PriceDerivatives Open InterestLiquidation Is Market SoldLiquidation Is MatchLiquidation Position IDLiquidation PriceLiquidation QuantityLiquidation SymbolLiquidation TimePositions Size LongPositions Size Short |
| BITMEX | Liquidation Order IDLiquidation PriceLiquidation QuantityLiquidation SideLiquidation Symbol |
| BYBIT | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Index PriceDerivatives Mark PriceDerivatives Open InterestLiquidation PriceLiquidation QuantityLiquidation SideLiquidation SymbolLiquidation Time |
| BYBITUSDC | Derivatives Create TimeDerivatives Funding Rate CurrentDerivatives Funding Rate EstimatedDerivatives Funding Rate NextDerivatives Funding TimeDerivatives Funding Time NextDerivatives Index PriceDerivatives Last PriceDerivatives Mark PriceDerivatives Open InterestDerivatives Update Time |
| DELTAEXCHANGE | Derivatives Estimated Delivery PriceDerivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Mark Price |
| DERIBIT | Derivatives Delivery PriceDerivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Index PriceDerivatives Mark PriceDerivatives Mark Price IVDerivatives Open InterestDerivatives Settlement PriceGreeks DeltaGreeks GammaGreeks RhoGreeks ThetaGreeks VegaIV AskIV BidIV Interest RateIV Underlying PriceLiquidation Index PriceLiquidation IVLiquidation Mark PriceLiquidation Position IDLiquidation PriceLiquidation QuantityLiquidation SideLiquidation SymbolLiquidation Tick DirectionLiquidation Time |
| DYDX | Derivatives Funding Rate NextDerivatives Index PriceDerivatives Open InterestStats Volume Sum Last 24H |
| ETHEREUM | Supply Total |
| Exchange | Metrics |
|---|---|
| EXTENDED | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Index PriceDerivatives Last PriceDerivatives Mark PriceDerivatives Open InterestDerivatives Open Interest AmountStats Price High Last 24HStats Price Low Last 24HStats Volume Sum Last 24H |
| FAMEEXFTS | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Index PriceDerivatives Last PriceDerivatives Mark PriceStats Price High Last 24HStats Price Low Last 24H |
| FTX | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Funding TimeDerivatives Open InterestDerivatives VolumeLiquidation Position IDLiquidation PriceLiquidation QuantityLiquidation SideLiquidation Time |
| FTXUS | Liquidation Position IDLiquidation PriceLiquidation QuantityLiquidation SideLiquidation Time |
| GEMINI | Auction Collar PriceAuction Highest BidAuction Lowest AskAuction PriceAuction QuantityAuction ResultSymbol Details Min Order SizeSymbol Details Quote IncrementSymbol Details StatusSymbol Details Tick SizeSymbol Details Wrap Enabled |
| HBDM | Derivatives Funding Rate CurrentDerivatives Funding Rate EstimatedDerivatives Funding Rate NextDerivatives Funding TimeDerivatives Open Interest AmountDerivatives Open Interest Trade AmountDerivatives Open Interest Trade TurnoverDerivatives Open Interest Trade VolumeDerivatives Settlement PriceDerivatives Volume |
| HUOBIFTS | Derivatives Delivery PriceDerivatives Estimated Delivery PriceDerivatives Index PriceDerivatives Open InterestDerivatives Open Interest AmountDerivatives Open Interest Trade AmountDerivatives Open Interest Trade TurnoverDerivatives Open Interest Trade Volume |
| HYPERLIQUID | Derivatives Funding Rate CurrentDerivatives Index PriceDerivatives Mark PriceDerivatives Open Interest AmountDerivatives Settlement PriceDerivatives VolumePrice Mid SpreadStats Price High/low Last 24HStats Volume Sum Last 24H |
| KRAKENFTS | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Mark PriceDerivatives Open InterestLiquidation Order IDLiquidation Position IDLiquidation PriceLiquidation QuantityLiquidation SideLiquidation TimeLiquidation Type |
| KUCOINFTS | Derivatives Funding Rate CurrentDerivatives Index PriceDerivatives Mark Price |
| OKEX | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Funding TimeDerivatives Mark PriceDerivatives Open InterestDerivatives Settlement PriceLiquidation CurrencyLiquidation Instrument IDLiquidation Instrument TypeLiquidation Number Of LossesLiquidation Position SideLiquidation PriceLiquidation QuantityLiquidation SideLiquidation TimeLiquidation Total Loss |
| PHEMEX | Derivatives Funding Rate CurrentDerivatives Funding Rate NextDerivatives Index PriceDerivatives Mark PriceDerivatives Open Interest |
| TAPBITFTS | Derivatives Funding Rate Current |
Metric availability varies by exchange, asset, chain, and symbol. For authoritative coverage, use the Metrics V1 and Metrics V2 listing endpoints.
Not every exchange publishes the same market metrics.
CoinAPI normalizes exchange-specific metrics under standardized metric_id values, making it easier to build applications that work across multiple trading venues.
Before requesting current or historical values, use the listing endpoints to discover which metrics are available for a specific exchange, asset, symbol, or blockchain.
This reduces unnecessary API requests and allows applications to adapt automatically as supported datasets evolve.
Different exchanges expose similar information using different field names and formats.
CoinAPI standardizes metric identifiers across supported exchanges, allowing developers to build integrations without maintaining separate parsers for every venue.
Market metrics complement trades, quotes, order books, and OHLCV by exposing information that exchanges calculate rather than execute.
Funding rates, open interest, liquidation events, implied volatility, TVL, and supply metrics can all be combined with market data for richer quantitative analysis.
Metrics become even more valuable when combined with Trades for execution analysis, Order Books for liquidity analysis, OHLCV for historical market context, Exchange Rates for portfolio valuation, and Metadata for asset and exchange discovery.
CoinAPI exposes dedicated listing endpoints that allow applications to discover supported metrics before requesting data.
This makes it easier to build dynamic dashboards, analytics platforms, and AI agents that automatically adapt as new exchanges and metrics become available.